copyright Alron Enterprises Ltd 2008-
Website Design : Netinsites
Television, Video, Projector, LCD, Plasma, DVD Rentals
Many companies and individuals need specialized audio visual equipment for various lengths of time to suit special needs. It could be a sports event, a conference, a presentation, a birthday party or many other occasions. But for whatever the reason, Alron Enterprises can supply, deliver, install, demonstrate and collect the equipment at the agreed time without fuss.
Alron Enterprises has also supplied rental equipment to companies making some of New Zealand’s best known films and television programmers. “The Chronicles Of Narnia-The Lion, The Witch And The Wardrobe”, “In My Fathers Den”, “Hercules” and “Zena-Warrior Princess” to name a few.
Whether is it a Projector, a plasma, rear projection or LCD television, a TV-DVD-VCR combination unit, Alron Enterprises have it, always in top condition, and available at the click of a mouse button.

"We had a very large double-door fridge freezer delivered by Alron and we found them to be highly professional and well organised. We would recommend them. " Carolyn, March 2008.
Pricing
| Product | Daily | Weekend | Week | Month | Del - P/up |
| Television | |||||
| Television 14" - 21" | 25.00 | 35.00 | 50.00 | 80.00 | 40.00 |
| Television 25" - 29" | 45.00 | 65.00 | 80.00 | 140.00 | 65.00 |
| Television 32" - 34" | 85.00 | 100.00 | 120.00 | 150.00 | 85.00 |
| DVD | |||||
| DVD Player | 50.00 | 60.00 | 80.00 | 250.00 | 40.00 |
| DVD/VCR Combo | 75.00 | 95.00 | 120.00 | 150.00 | 40.00 |
| Combo | |||||
| Tele/video 14" | 35.00 | 45.00 | 55.00 | 125.00 | 40.00 |
| Tele/Video/DVD 21" | 60.00 | 75.00 | 95.00 | 195.00 | 40.00 |
| Large Screens | |||||
| Projection Screen 43" | 149.00 | 200.00 | 275.00 | 350.00 | 85.00 |
| Projection Screen 50 " | 225.00 | 275.00 | 375.00 | 425.00 | 85.00 |
| Projection Screen 60" | 250.00 | 295.00 | 349.00 | 495.00 | 95.00 |
| LCD/Plasma Panels | |||||
| 37" Panel | 150.00 | 225.00 | 295.00 | 395.00 | 85.00 |
| 42" Panel | 175.00 | 295.00 | 350.00 | 450.00 | 85.00 |
| Projection | |||||
| Multimedia Projector | 180.00 | 225.00 | 295.00 | 450.00 | 85.00 |
| Presentation | |||||
| Overhead Projector | 35.00 | 60.00 | 75.00 | 200.00 | 40.00 |
| Direct Projector | 65.00 | 95.00 | 125.00 | 300.00 | 40.00 |
| Whiteboard 1200x900 | 10.00 | 15.00 | 25.00 | 75.00 | 40.00 |
| Electronic Whiteboard, copy area 1300x920mm with printout | 80.00 | 100.00 | 150.00 | 300.00 | 85.00 |
| Cameras | |||||
| Digital Hard Drive Video Camera | 75.00 | 95.00 | 145.00 | 250.00 | 40.00 |
| Audio | |||||
| Amplifier | 55.00 | 75.00 | 125.00 | 225.00 | 40.00 |
| Speakers 400 watt | 35.00 | 50.00 | 100.00 | 185.00 | 40.00 |
| Accessories | |||||
| LCD/PLasma Stands | 20.00 | 30.00 | 60.00 | 100.00 | 40.00 |
| Screens on Tri-pod | 25.00 | 35.00 | 50.00 | 85.00 | 40.00 |
| Camera Tri-pods | 20.00 | 35.00 | 50.00 | 85.00 | 40.00 |
| Projector stands | 10.00 | 12.00 | 30.00 | 55.00 | 40.00 |
| Easels - for whiteboards | 10.00 | 12.00 | 15.00 | 55.00 | 40.00 |
| Extension Leads | 5.00 | 8.00 | 12.00 | 30.00 | |
| Multi Power Box | 5.00 | 8.00 | 12.00 | 30.00 | |
| TV Aerial Extension Leads | 5.00 | 8.00 | 12.00 | 30.00 | |
| All prices are exclusive of GST | |||||
| Multiple units to one address attract a different delivery fee - by arrangement | |||||
| All deliveries out of Auckland are charged on a job by job basis | |||||

